Most Recent Windsor Locks Homes For Sale
| View All Windsor Locks Homes For Sale | ||
|
466 Spring St, Windsor Locks, CT 06096 | $499,000 |
|
53 Grove St, Windsor Locks, CT 06096 | $132,900 2 beds 1 bath |
|
Property, Windsor Locks, CT 06096 | $199,900 3 beds 2 baths |
Real Estate Resources |
Windsor Locks Apartments
There are 186 apartments found in and near the Windsor Locks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings